Coverage report: 66%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-19 21:13 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
kpoisk_bot/__main__.py | 23 | 23 | 0 | 0% |
kpoisk_bot/config.py | 7 | 0 | 0 | 100% |
kpoisk_bot/format.py | 92 | 3 | 0 | 97% |
kpoisk_bot/handlers.py | 44 | 19 | 0 | 57% |
kpoisk_bot/session.py | 18 | 18 | 0 | 0% |
Total | 184 | 63 | 0 | 66% |
No items found using the specified filter.